| ACCESSORIES |
| Alyshah Jewelers | | Main Level, 5 | 262.554.1919 | |
| Claire's |   | Main Level, 120 | 262.554.0793 | Claires.com |
| Custom Jewelry | | Main Level, 11 | 262.554.1049 | |
| Fancy Fakes | | Main Level, 47B | 262.554.1005 | |
| Hot Shades | | Main Level, 12 | 262.554.1049 | |
| Lids |   | Main Level, 410 | 262.598.0390 | Lids.com |
| APPAREL¸ CHILDREN'S |
| The Children's Place |  | Main Level, 224 | 262.554.1055 | ChildrensPlace.com |
| Gymboree® |  | Main Level, 406 | 262.554.6033 | www.gymboree.com |
| Justice |  | Main Level, 352 | 262.554.1680 | ShopJustice.com |
| APPAREL¸ FAMILY/UNISEX |
| Aéropostale |  | Main Level, 216 | 262.598.8616 | Aeropostale.com |
| American Eagle Outfitters |  | Main Level, 360 | 262.554.6940 | www.ae.com |
| Attitudes |  | Main Level, 304 | 262.554.2157 | |
| Buckle |  | Main Level, 424 | 262.554.6479 | www.buckle.com/ |
| Hot Topic |  | Main Level, 184 | 262.598.9790 | www.hottopic.com |
| It's Your T-Shirt |  | Main Level, Near Best Buy Mobile | | |
| Jimmy Jazz |  | Main Level, 372 | 262.554.6506 | www.jimmyjazzstores.com |
| MVA Fashion | | Main Level, 288 | 262.554.3231 | |
| PayHalf |  | Main Level, 436 | 262.554.4774 | www.payhalfstores.com |
| rue21 |  | Main Level, 228 | 262.554.6580 | www.rue21.com |
| T-Shirts Express |  | Main Level, 284 | 262.554.5488 | |
| APPAREL¸ MEN'S |
| Jos. A. Bank |  | Main Level, 328 | 262.554.5000 | JosBank.com |
| APPAREL¸ WOMEN'S |
| Body Central |  | Main Level, 220 | 262.554.1807 | www.bodyc.com |
| Charlotte Russe |  | Main Level, 240 | 262.554.4480 | CharlotteRusse.com |
| deb shops |  | Main Level, 164 | 262.554.9622 | www.debshops.com |
| Lane Bryant |  | Main Level, 172 | 262.554.2360 | lanebryant.com |
| The Limited |  | Main Level, 376 | 262.554.6760 | TheLimited.com |
| Vanity |   | Main Level, 356 | 262.554.6965 | www.evanity.com |
| Victoria's Secret |  | Main Level, 248 | 262.554.7450 | www.victoriassecret.com |
| BOOKS¸ CARDS & GIFTS |
| Ancient Horizons |  | Main Level, 300 | 262.554.5108 | |
| Hallmark |  | Main Level, 368 | 262.554.8190 | www.hallmark.com |
| Spencer Gifts |  | Main Level, 420 | 262.554.7658 | SpencersOnline.com |
| Things Remembered |   | Main Level, 156 | 262.554.0910 | www.thingsremembered.com |
| DEPARTMENT STORES |
| Boston Store |  | Anchor | 262.553.9655 | www.bostonstore.com |
| Burlington Coat Factory |  | Anchor | 262.598.9041 | www.burlingtoncoat.com |
| jcpenney |  | Anchor | 262.554.9500 | jcpenney.com |
| Sears |  | Anchor | 262.554.5700 | Sears.com |
| Target |  | Outside the Mall | 262.554.6998 | Target.com |
| ELECTRONICS¸ MUSIC & VIDEO |
| f.y.e. (For Your Entertainment) |  | Main Level, 182 | 262.554.1607 | www.fye.com/ |
| h.h.gregg |  | Main Level | 262.504.3813 | www.hhgregg.com |
| RadioShack |  | Main Level, 428 | 262.554.8858 | www.radioshack.com/ |
| ENTERTAINMENT¸ TOYS & GAMES |
| GameStop |  | Main Level, 256 | 262.554.8277 | www.gamestop.com |
| Paul's Video Arcade |  | Main Level, 268 | 262.554.1660 | www.paulsarcade.com |
| RC Copters | | Main Level, 11 | 262.554.1049 | |
| FOOD COURT |
| Canton Express | | Main Level, 470 | | |
| Chick-fil-A |  | Main Level, 458 | 262.554.5009 | www.chick-fil-a.com/ |
| Kobe's Japan | | Main Level, 476 | 262.598.9235 | |
| FOOD¸ RESTAURANTS |
| Applebee's |  | Outside the Mall | 262.554.0905 | www.applebees.com/index.php |
| Burger King |  | Outside the Mall | 262.554.0608 | www.bk.com/ |
| Chuck E. Cheese |  | Outside the Mall | 262.554.8989 | www.chuckecheese.com/ |
| IHOP |  | Outside the Mall | 262.456.1879 | www.ihop.com |
| Olive Garden |  | Outside the Mall | 262.554.6884 | www.olivegarden.com |
| Pizza Hut-Taco Bell |  | Outside the Mall | 262.554.6300 | www.tacobell.com |
| Quitze's Mexican Grill |  | Main Level, 460 | 262.554.6399 | |
| FOOD¸ SPECIALTY |
| Auntie Anne's |  | Main Level, 10 | 262.598.0440 | www.auntieannes.com/ |
| Dillon's Chocolates | | Main Level, 384 | 262.757.3562 | www.dillonschocolates.com |
| Gourmet Coffee House | | Main Level, 126 | 262.598.9125 | |
| Mrs. Fields Cookies |   | Main Level, 388 | 262.554.9080 | MrsFields.com |
| SweetEats Traditions | | Main Level, 144 | 262.598.0616 | www.sweeteatstraditions.com |
| HEALTH & BEAUTY |
| Bath & Body Works |  | Main Level, 244 | 262.598.9880 | www.bathandbodyworks.com/ |
| Brow Art 23 |  | Main Level, 448 | 262.554.7730 | www.browart23.com |
| GNC |   | Main Level, 442 | 262.554.9826 | www.gnc.com |
| Lee Nails |  | Main Level, 192 | 262.554.6455 | |
| MasterCuts |  | Main Level, 404 | 262.554.5155 | www.mastercuts.com |
| Nail Arts |  | Main Level, 316 | 262.554.9281 | |
| Proactiv | | Main Level, 17 | | www.proactiv.com |
| Regis |  | Main Level, 324 | 262.554.6545 | www.regissalons.com/ |
| Selah Beauty & Fashions |   | Main Level, 332 | 262.554.6555 | |
| HOME FURNISHINGS |
| Pier 1 Imports |  | Outside the Mall | 262.554.2311 | www.pier1.com |
| JEWELRY |
| Jewel Time | | Main Level, 482 | 262.598.8440 | |
| Kay Jewelers |  | Main Level, 392 | 262.554.6886 | www.kay.com |
| Leza Jewelers | | Main Level, 280 | 262.554.1444 | www.lezajewelers.com |
| Piercing Pagoda |  | Main Level, 6 | 262.554.2417 | Pagoda.com |
| Rogers & Hollands Jewelers |  | Main Level, 208 | 262.598.0500 | www.rogersandhollands.com |
| Shaw's Jewelers |  | Main Level, 190 | 262.554.6520 | www.shawsjewelers.com |
| OPTICAL |
| jcpenney Optical |  | Anchor | 262.554.4872 | www.jcpenneyoptical.com |
| LensCrafters |   | Main Level, 168 | 262.554.6676 | www.lenscrafters.com |
| Pearle Vision |  | Outside the Mall | 262.554.5991 | www.pearlevision.com |
| Sears Optical |  | Anchor | 262.554.5711 | Sears.com |
| OUTSIDE THE MALL |
| Starbucks |  | Outside the Mall | 262.554.1695 | StarbucksStore.com |
| PROFESSIONAL SERVICES |
| Body Oasis | | Main Level, 452 | 262.598.8992 | www.bodyoasischinesemassage.com |
| Community Policing Center | | Main Level, 260 | 262.598.4140 | |
| Dairy Statesmen Barbershop | | Main Level, 336 | | www.dairystatesmen.com |
| E-Z Fit Alterations | | Main Level, 204 | 262.598.9444 | |
| jcpenney Portrait |  | Anchor | 262.554.6525 | www.jcpenneyportraits.com |
| jcpenney Salon |  | Anchor | 262.554.6800 | jcpenney.com
 |
| Sears Hearing Aid Center |  | Anchor | 262.598.5444 | www.miracle-ear.com |
| Sears Portrait Studio |  | Anchor | 262.554.5712 | Sears.com |
| UnitedHealthcare MedicareStore | | Main Level, 148 | | www.uhc.com |
| U.S. Air Force Recruiting | | Main Level, 264 | 262.598.8160 | www.airforce.com |
| U.S. Army Recruiting | | Main Level, 264 | 262.598.8102 | www.goarmy.com |
| U.S. Marines Recruiting | | Main Level, 264 | 262.598.8107 | www.marines.com |
| YWCA Southeast Wisconsin | | Main Level, 296 | 262.898.5530 | www.ywcasew.org |
| SHOES |
| The Children's Place |  | Main Level, 224 | 262.554.1055 | ChildrensPlace.com |
| Famous Footwear |  | Main Level, 412 | 262.598.9140 | FamousFootwear.com |
| Finish Line |  | Main Level, 344 | 262.554.6114 | FinishLine.com |
| Foot Locker |  | Main Level, 312 | 262.598.9104 | FootLocker.com |
| Journeys |  | Main Level, 160 | 262.598.0598 | Journeys.com |
| Kids Foot Locker |  | Main Level, 364 | 262.598.9541 | KidsFootLocker.com |
| Payless ShoeSource |  | Main Level, 194 | 262.554.7745 | Payless ShoeSource©
 |
| SPECIALTIES |
| Body 360 |  | Main Level, 7 | 262.939.6795 | |
[Replication or Save Conflict]| Imports Channel | | Main Level, 292 | 262.598.9388 | |
| It's A Stitch | | Main Level, 4 | 262.554.1919 | |
| Milmas Crafts | | Main Level, 440 | | |
| On The Go | | Main Level, 478 | 262.554.4484 | |
| Universal Woodcrafts | | Main Level, Near Journeys | 262.664.9888 | www.universalwoodcrafts.com |
| SPORTING GOODS & APPAREL |
| Champs Sports |  | Main Level, 176 | 262.554.8420 | www.champssports.com/ |
| WIRELESS & CELLULAR SERVICES |
| A1 Accessories | | Main Level, 3 | 773.366.9163 | |
| Best Buy Mobile |  | Main Level, 148 | 262.554.4651 | www.bestbuy.com/mobile |
| Boost Mobile | | Main Level, 2 | 262.598.9127 | www.boostmobile.com |
| Cellairis | | Main Level, 8 | 773.366.9163 | www.cellairis.com |
| Extreme Accessories | | Main Level, 14 | 262.554.1005 | |
| RadioShack |  | Main Level, 428 | 262.554.8858 | www.radioshack.com/ |
| Sprint Store by Wireless Evolution | | Main Level, 9 | 262.598.8901 | |
| T-Mobile |  | Main Level, 188 | 262.554.1610 | www.tmobile.com/ |
| U.S. Cellular |  | Main Level, 13 | 262.598.8888 | |