| ACCESSORIES |
| Alyshah Jewelers | | Main Level, T-21A | 262.554.1919 | |
| Belts & Buckles |  | Main Level, T-30A | 262.554.1049 | |
| Claire's |  | Main Level, 120 | 262.554.0793 | www.claires.com/ |
| Fancy Fakes I & II | | Main Level, T-46B, T-47B | 262.554.1005 | |
| Glitter | | Main Level, 400 | 773.524.7683 | |
| Hot Shades |  | Main Level, T-31A | 262.554.1049 | |
| Lids |   | Main Level, 410 | 262.598.0390 | Lids.com |
| APPAREL¸ CHILDREN'S |
| The Children's Place |  | Main Level, 224 | 262.554.1055 | ChildrensPlace.com |
| Gymboree® |  | Main Level, 406 | 262.554.6033 | www.gymboree.com |
| Justice |  | Main Level, 352 | 262.554.1680 | ShopJustice.com |
| APPAREL¸ FAMILY/UNISEX |
| Aéropostale |  | Main Level, 216 | 262.598.8616 | Aeropostale.com |
| American Eagle Outfitters |  | Main Level, 360 | 262.554.6940 | www.ae.com |
| Attitudes |  | Main Level, 304 | 262.554.2157 | |
| Buckle |   | Main Level, 424 | 262.554.6479 | www.buckle.com/ |
| Hot Topic |  | Main Level, 184 | 262.598.9790 | HotTopic.com |
| Jimmy Jazz | | Main Level, 372 | 262.554.6506 | www.jimmyjazzstores.com |
| MVA Fashion | | Main Level, 288 | 262.554.3261 | |
| T-Shirts Express |  | Main Level, 284 | 262.554.5488 | |
| APPAREL¸ MEN'S |
| Jos. A. Bank |  | Main Level, 328 | 262.554.5000 | JosBank.com |
| APPAREL¸ WOMEN'S |
| Charlotte Russe |  | Main Level, 240 | 262.554.4480 | CharlotteRusse.com |
| deb |  | Main Level, 164 | 262.554.9622 | www.debshops.com |
| Lane Bryant |  | Main Level, 172 | 262.554.2360 | lanebryant.com |
| The Limited |  | Main Level, 376 | 262.554.6760 | TheLimited.com |
| Strawberry |  | Main Level, 436 | 262.554.4774 | www.strawberrystores.com/index.php |
| Vanity |  | Main Level, 356 | 262.554.6965 | www.evanity.com |
| Victoria's Secret |  | Main Level, 248 | 262.554.7450 | www.victoriassecret.com |
| BOOKS¸ CARDS & GIFTS |
| Ancient Horizons |  | Main Level, 188 | 262.554.5108 | |
| Hallmark Gold Crown |  | Main Level, 368 | 262.554.8190 | |
| Spencer Gifts |   | Main Level, 420 | 262.554.7658 | SpencersOnline.com |
| Things Remembered |  | Main Level, 156 | 262.554.0910 | www.thingsremembered.com |
| Treasures Christian Book Store |  | Main Level, 300 | 262.554.3207 | www.treasureschristianbooks.com |
| DEPARTMENT STORES |
| Boston Store |  | Dept Store | 262.553.9655 | www.bostonstore.com |
| Burlington Coat Factory |  | Dept Store | 262.598.9041 | www.burlingtoncoat.com |
| JCPenney |  | Dept Store | 262.554.9500 | www.jcpenney.com |
| Sears |  | Dept Store | 262.554.5700 | Sears.com |
| Target |  | Outside the Mall | 262.554.6998 | Target.com |
| ELECTRONICS¸ MUSIC & VIDEO |
| Best Buy Mobile* | | Main Level, 146 | | www.bestbuy.com/mobile |
| f.y.e. (For Your Entertainment) |  | Main Level, 182 | 262.554.1607 | fye.com |
| HH Gregg* | | Main Level, 480 | | www.hhgregg.com |
| Hot Topic |  | Main Level, 184 | 262.598.9790 | HotTopic.com |
| RadioShack |  | Main Level, 428 | 262.554.8858 | www.radioshack.com/ |
| ENTERTAINMENT¸ TOYS & GAMES |
| GameStop |  | Main Level, 256 | 262.554.8277 | www.gamestop.com |
| Glowgolf | | Main Level, 292 | 262.554.6650 | |
| Paul's Video Arcade | | Main Level, 268 | 262.554.1660 | www.paulsarcade.com |
| FOOD¸ RESTAURANTS & SPECIALTY |
| Canton Express | | Main Level, 470 | 262.554.8880 | |
| Carini's Pizza & Pasta | | Main Level, 456 | 262.598.9000 | |
| Chick-fil-A |  | Main Level, 458 | 262.554.5009 | www.chick-fil-a.com/ |
| IHOP | | Outside the Mall | 262.456.1879 | www.ihop.com |
| Kobe Japanese Restaurant* | | Main Level, 476 | | |
| Quitze's Mexican Grill | | Main Level, 460 | 262.554.6399 | |
| FOOD¸ RESTAURANTS |
| Applebee's |  | Outside the Mall | 262.554.0905 | www.applebees.com/index.php |
| Burger King |  | Outside the Mall | 262.554.0608 | www.bk.com/ |
| Chuck E. Cheese |  | Outside the Mall | 262.554.8989 | www.chuckecheese.com/ |
| Lone Star Steakhouse |  | Outside the Mall | 262.554.4511 | www.lonestarsteakhouse.com |
| Olive Garden |  | Outside the Mall | 262.554.6884 | www.olivegarden.com |
| Pizza Hut-Taco Bell |  | Outside the Mall | 262.554.6300 | www.tacobell.com |
| FOOD¸ SPECIALTY |
| Gourmet Coffee House |  | Main Level, 126 | 262.598.9125 | |
| Mrs. Fields Cookies |  | Main Level, 388 | 262.554.9080 | MrsFields.com |
| Nacho Potato* | | Main Level, 124 | | |
| Regency Express |  | Main Level, T-54A | 262.554.4720 | |
| Sam's Pretzels* | | Main Level, 124 | 262.554.4652 | |
| HEALTH & BEAUTY |
| Bath & Body Works |   | Main Level, 244 | 262.598.9880 | www.bathandbodyworks.com/ |
| Brow Art 23 | | Main Level, 448 | 262.554.7730 | www.browart23.com |
| GNC |  | Main Level, 442 | 262.554.9826 | www.gnc.com |
| Lee Nails | | Main Level, 192 | 262.554.6455 | |
| MasterCuts |  | Main Level, 404 | 262.554.5155 | www.mastercuts.com |
| Nail Art |  | Main Level, 316 | 262.554.9281 | |
| Proactiv Solution | | Main Level, T-51A | | www.proactiv.com/ |
| Regis |  | Main Level, 324 | 262.554.6545 | www.regissalons.com/ |
| HOME FURNISHINGS |
| Flooring Supercenter | | Main Level | 262.633.4838 | www.flooringsc.com |
| The Furniture Store | | Main Level | 262.770.4014 | www.thefurniturestoreracine.com |
| HH Gregg* | | Main Level, 480 | | www.hhgregg.com |
| Pier 1 Imports |  | Outside the Mall | 262.554.2311 | www.pier1.com |
| JEWELRY |
| JB Robinson Jewelers |  | Main Level, 392 | 262.554.1222 | www.jbrobinson.com |
| Jewel Time | | Main Level, T-3A | 262.598.8440 | |
| Kay Jewelers |  | Main Level, 446 | 262.554.6886 | www.kay.com |
| Leza Jewelers |  | Main Level, 280 | 262.554.1444 | www.lezajewelers.com |
| Piercing Pagoda |  | Main Level, PK-30 | 262.554.2417 | Pagoda.com |
| Rogers & Hollands Jewelers |  | Main Level, 208 | 262.598.0500 | www.rogersandhollands.com |
| Shaw's Jewelers |  | Main Level, 190 | 262.554.6520 | www.shawsjewelers.com |
| OPTICAL |
| JCPenney Optical |  | Dept Store | 262.554.4872 | www.jcpenneyoptical.com |
| LensCrafters |   | Main Level, 168 | 262.554.6676 | www.lenscrafters.com |
| Pearle Vision |  | Outside the Mall | 262.554.5991 | www.pearlevision.com |
| Sears Optical |  | Dept Store | 262.554.5711 | SearsOptical.com |
| OUTSIDE THE MALL |
| IHOP | | Outside the Mall | 262.456.1879 | www.ihop.com |
| Starbucks |  | Main Level | 262.554.1695 | StarbucksStore.com |
| PROFESSIONAL SERVICES |
| Air Force Recruiting | | Main Level, 264 | 262.598.8160 | |
| Army Recruiting | | Main Level, 264 | 262.598.8102 | |
| Body Oasis |  | Main Level, 452 | 262.598.8992 | www.bodyoasischinesemassage.com |
| Brow Art 23 | | Main Level, 448 | 262.554.7730 | www.browart23.com |
| Community Policing Center |  | Main Level, 260 | 262.598.4140 | |
| Dairy Statesmen Barbershop | | Main Level, 336 | | www.dairystatesmen.com |
| E-Z Fit Alterations |  | Main Level, 204 | 262.598.9444 | |
| JCPenney Portrait |  | Dept Store | 262.554.6525 | www.jcpenneyportraits.com |
| JCPenney Salon |  | Dept Store | 262.554.6800 | www.jcpenneysalon.com |
| Marine Recruiting | | Main Level, 264 | 262.598.8107 | |
| Navy Recruiting | | Main Level, 264 | 262.598.8130 | |
| Sears Hearing Aid Center |  | Dept Store | 262.598.5444 | www.miracle-ear.com |
| Sears Portrait Studio |  | Dept Store | 262.554.5712 | SearsPortrait.com |
| YWCA | | Main Level, 296 | | www.ywcaofracine.org |
| SHOES |
| The Children's Place |  | Main Level, 224 | 262.554.1055 | ChildrensPlace.com |
| Famous Footwear | | Main Level, 412 | 262.598.9140 | FamousFootwear.com |
| Finish Line |  | Main Level, 344 | 262.554.6114 | FinishLine.com |
| Foot Locker |  | Main Level, 312 | 262.598.9104 | FootLocker.com |
| Journeys |  | Main Level, 160 | 262.598.0598 | Journeys.com |
| Kids Foot Locker |  | Main Level, 364 | 262.598.9541 | KidsFootLocker.com |
| Payless ShoeSource |  | Main Level, 194 | 262.554.7745 | Payless ShoeSource©
 |
| SPECIALTIES |
| Air Brush |  | Main Level, T-38B | 262.554.1049 | |
| DK Smoking Solutions |  | Main Level, T-29A | 262.598.9292 | |
| Imports Channel | | Main Level, 396 | 262.598.9388 | |
| Milmas Crafts |  | Main Level, 440 | | |
| My Pillow Pets |  | Main Level, T-37A | 262.554.1049 | |
| No Bones About It | | Main Level, T-12A | 262.598.9237 | |
| SPORTING GOODS & APPAREL |
| Champs Sports |  | Main Level, 176 | 262.554.8420 | www.champssports.com/ |
| WIRELESS & CELLULAR SERVICES |
| A1 Accessories | | Main Level, PK-20 | 773.366.9163 | |
| Best Buy Mobile* | | Main Level, 146 | | www.bestbuy.com/mobile |
| Cellairis | | Main Level, K-4 | 773.366.9163 | www.cellairis.com |
| Cricket Communications | | Main Level, T05A | 262.598.9127 | MyCricket.com |
| Extreme Accessories | | Main Level, T-46A | 262.554.1005 | |
| RadioShack |  | Main Level, 428 | 262.554.8858 | www.radioshack.com/ |
| RadioShack |  | Main Level, T-24A | 262.598.8597 | www.radioshack.com/ |
| Sprint | | Main Level, T-41A | 262.598.8901 | www.sprint.com/ |
| T-Mobile |  | Main Level, PK-50 | 262.554.1338 | www.tmobile.com/ |
| US Cellular |  | Main Level, PK-60 | 262.598.8888 | www.uscellular.com |
| Verizon Wireless |  | Main Level, T-18A | 262.995.9401 | VerizonWireless.com |